Subtotal
Size Guide
Our size guide serves as a general guideline for helping you find your size and best fit at Tigerlily. Exact measurements vary with each style.
Sizing
AUS/ UK | 6 | 8 | 10 | 12 | 14 | 16 |
UNDERBUST | 64 | 69 | 74 | 79 | 84 | 89 |
BUST | 80 | 85 | 90 | 95 | 100 | 105 |
WAIST | 61 | 66 | 71 | 76 | 81 | 86 |
LOW HIP | 87 | 92 | 97 | 102 | 107 | 112 |
CUP SIZE | 74-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
International Conversions
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
UNIVERSAL | XXS | XS | S | M | L | XL |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EURO | 34 | 36 | 38 | 40 | 42 | 44 |
Measuring Tips
BUST: Measure around the fullest part of your bust.
WAIST: Measure around your natural waistline (the smallest part of your waist).
HIPS: Measure around the widest part of your hips.