Subtotal
Size Guide
Our size guide serves as a general guideline for helping you find your size and best fit at Tigerlily. Exact measurements vary with each style.
International Sizing Conversion
Universal | XXS - XS | S - M | L-XL | |||
---|---|---|---|---|---|---|
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Euro | 34 | 36 | 38 | 40 | 42 | 44 |
Clothing & Knitwear
Universal | XXS - XS | S - M | L-XL | |||
---|---|---|---|---|---|---|
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hip | 89 | 94 | 99 | 104 | 109 | 114 |
Measuring Tips
BUST: Measure around the fullest part of your bust.
WAIST: Measure around your natural waistline (the smallest part of your waist).
HIPS: Measure around the widest part of your hips.